| YEAR | HIGHLIGHT |
| 1989 | First impact weigher with built-in load cell. Australian Patent No: 602246. United States Patent No: 5065632. |
| 1989 | First impact weigher with built-in velocity stabiliser to allow accurate weighing regardless of material fall height. |
| 1989 | First impact weigher with built-in flow diverter to allow zero checks without interrupting the process flow. |
| 1993 | Our first export to New Zealand. |
| 1994 | Launched in the USA at the Powder Bulk Solids Show in Chicago. Our first exports to Canada, USA, Russia and Malaysia. |
| 1995 | Our first export to the Philippines. |
| 1996 | First impact weigher with dual sensing plates to allow accurate measurement of wide flow paths. |
| 1997 | First impact weigher with built-in stock control for up to 15 silos. |
| 1998 | First impact weigher with built-in sampler. |
| 1999 | First impact weigher with dual input controller allowing two impact weighers to share a single Controller. |
| 1999 | First impact weigher with built-in measurement of process yield. |
| 2000 | First impact weigher with automatic job scheduling from PC. Our first exports to India. |
| 2001 | First impact weigher rated at 2000 t/hr. |
These claims are made in good faith based on our knowledge of the technical characteristics of similar products in Australia and elsewhere.

